Pricing · November 2026
Everything Socialocca offers, and what it costs.
A product studio with 16 live apps and a full creative studio. Most of the apps are free to use. The studio builds and runs websites and brands for a published price.
Sites by Socialocca
sites.socialocca.ioCustom websites and web apps. Pay once to build it, then monthly to keep it running. Every site type has a minimum plan.
Build, paid once
| Package | Price | What's included | Minimum plan |
|---|---|---|---|
| Informational Website | From $1,000 | Up to 5 pages, custom mobile-ready design, contact form, basic SEO | Core |
| Premium Animated Website | From $2,500 | Custom animation and interactions, 6 to 12 pages, blog or CMS, analytics and lead capture | Grow |
| Ecommerce Website | From $4,000 | Catalog and cart, checkout and payments, order and product management, shipping and tax setup | Pro |
| Web App or Custom Backend | From $7,500 | Accounts and sign-in, database and backend logic, dashboards and admin, API integrations | Enterprise |
Run, monthly from launch
Core
$49.99 /mo
- Managed hosting, SSL, security monitoring
- 1 hour of content updates a month
- Monthly uptime and health check
- Standard queue
Grow
Most popular$99.99 /mo
- Everything in Core
- 2 hours of updates a month
- SEO, metadata and GA4 upkeep
- Monthly service summary
Pro
$199.99 /mo
- Everything in Grow
- 4 hours of updates a month
- Priority queue, 2 to 3 business days
- Store and integration upkeep, dedicated lead
Enterprise
$500 /mo and up
- Everything in Pro
- Development hours set in your agreement
- Same-business-day response
- Staging, code review, quarterly architecture review
Extra work: $100/hr
Billed in 30-minute increments, estimate approved first. Unused plan hours don't roll over.
Terms
The build fee is paid in full before work starts. Plans have a 3-month minimum, then run month to month.
Leaving
Handoff and export at $100/hr. Sites built without a full build fee can be bought out for the standard build fee plus export time.
Already a client? Manage your billing. Sales tax is added at checkout where it applies.
Brands by Socialocca
brands.socialocca.ioLogos, full visual identities and brand books, made by hand. All one-time prices: 50% to begin, 50% when your final files are delivered.
| Package | Price | What's included |
|---|---|---|
| MarkLogo and app icon | $1,500 | Discovery, 1 moodboard, 3 concepts, logo, wordmark, app icon, light and dark versions, core palette, 2 revision rounds |
| IdentityRecommendedComplete visual identity | $3,500 | Workshop, 2 moodboards, 6 to 8 concepts, full logo system, app icon suite, social and Google Business kit, stationery, color and type system, 3 revisions |
| Signature SystemIdentity built for product | $6,500 | 3 moodboards, 10 to 12 concepts, animated logo, app store graphics, Figma tokens and icon set, deck template, 10-page usage guide, 4 revisions |
| Essentials Guide12 to 15 pages | $1,200 | Logo usage, palette, typography, do and don't examples, 2 mockups |
| Brand BookRecommended30 to 40 pages | $2,800 | Full identity docs, mission and values, voice and tone, messaging, digital and app guidelines, 6 mockups, editable templates |
| Flagship Brand Book70 to 90 pages | $5,500 | Strategy and positioning, personas, tagline library, product UI guidelines, sub-brand architecture, accessibility, rollout plan |
Bundles
Launch
$2,400
- Mark + Essentials Guide
- Saves $300 (normally $2,700)
Complete Brand
Recommended$5,500
- Identity + Brand Book
- Saves $800 (normally $6,300)
Flagship
$10,500
- Signature System + Flagship Brand Book
- Saves $1,500 (normally $12,000)
Socialocca Web Store
web.socialocca.ioDomains, email and hosting for your site. List prices as of November 2026; products renew automatically.
| Product | Price | Options |
|---|---|---|
| .com domain | $24.99/yr | Plus a $0.18 ICANN fee per year |
| Professional Email | From $4.99/mo | Light $4.99 · Pro $5.99 · Premium $7.99 · Ultra $11.99 |
| Microsoft 365 | From $6.99/mo | Email Essentials $6.99 · Email Plus $7.99 · Business Essentials $10.99 · Business Professional $15.99 |
| Website Builder | From $5.99/mo | Personal $5.99 · Business $9.99 · Business Plus $14.99 |
| cPanel hosting | From $4.99/mo | Starter $4.99 · Economy $9.99 · Deluxe $14.99 · Ultimate $18.99 |
| WordPress hosting | From $9.99/mo | Basic $9.99 · Deluxe $14.99 · Ultimate $22.99 (annual plan) |
| Web Hosting Plus | From $30.99/mo | Launch $30.99 · Enhance $49.99 · Grow $69.99 · Expand $99.99 |
| VPS (self-managed) | From $5.99/mo | 1 vCPU/1GB $5.99 up to 32 vCPU/128GB $278.99 |
| SSL certificates | From $67.99/yr | DV from $67.99 · OV from $99.99 · EV from $149.99 · Managed DV $199.99 |
| Security, backup, SEO | From $2.99/mo | Backup from $2.99 · Security from $5.99 · SEO $7.99 · Email marketing from $9.99 |
The apps
apps.socialocca.io16 live apps on the Socialocca island, each with a free version. A few add paid tiers for heavier use.
| App | Price | Paid tiers |
|---|---|---|
NvokaNever lose a great prompt again | Free30 prompts, 25 share links | PaidPro $10/mo and Business $29/mo per team, both coming soon · Enterprise from $799/mo, billed yearly · Strategy session $750 · Team training from $3,500 |
PuddingProof for everything you post | Free30 Proof Records a month | SoonPro $12/mo, not on sale yet · Business custom |
InkalooA retro website builder, no AI in it | FreeOne site | Paid$5/mo or $48/yr to use your own domain |
WatchrrLive status for the digital world | Free | AdsAd placements from under $100 to $1,000+/mo |
GlyphSplit-flap boards, no hardware required | Free5 boards | PaidPremium $20/mo or $200/yr (20 boards) · Agency $40/mo or $400/yr (100 boards) · 14-day free trial |
Prompt Master 3000Turn messy prompts into masterpieces | Free10 polishes a day | PaidPro $7/mo for 100 a day, cancel anytime |
BluWhat's trending, refreshed every 12 hours | Free | Free to use |
ShapeshifterBrand palettes, no design experience | Free | Free to use |
HowlerFree, professional press releases | Free8 generations a day | Free to use |
QuetzalEmoji search by name or codepoint | Free | Free to use |
TempoPlan your posting rhythm, export it | FreeNo account needed | Free to use |
PingGive your notifications a face | Free | Free to use |
FontoraExplore the fonts behind famous brands | Free | Free to use |
VectoraFind the icon. Copy the SVG. | Free | Free to use |
CapybaraTake a breath. Stay a little. | Free | Free to use |
TamanduaYour website has bugs. Tamandua eats them. | FreeNo sign-up | Free to use |
Coming next
| App | Planned price | Details |
|---|---|---|
EmberleafKeep every brand asset consistent | Free + paid | Creator $25/mo · Studio $49/mo · Agency $129/mo, or $19, $39 and $99 a month billed yearly |
AraraYour own AI, run locally | Free app | Founders USB-C kit $69 (first 50 U.S. founders, 2 years of Arara Hub) · Standard kit $99 · Hub renewal $39/yr, planned |
LianaHand off reminders and calendar | Free + Pro | Lite free forever · Pro $4.99/mo or $49.99/yr, 14-day free trial |
TurboPasteHotkey clipboard toolkit for desktop | $9.99 once | Lifetime Pro license · Q1 2027 |
Tools and the app store
tools.socialocca.ioBoth directories are free to browse and use.
tools.socialocca.io · Free
A directory of every Socialocca app, each with a free version, plus a built-in toolkit of notes, to-dos and a clock.
apps.socialocca.io · Free
The app store for Socialocca and independent makers, including Heyitskenton projects like Relay, Venue Passport and Am I Comped.
Tamandua · Free
The free website checkup scores any site out of 100 and shows the fixes that matter most.
Prices in US dollars, current as of November 4, 2026. Your written proposal has the final number for any studio project.